Rates
Deposit Accounts
Deposit rates current as of November 28, 2011
| Account Type | Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit | Compounding/ Crediting Frequency | |
|---|---|---|---|---|---|
| Checking Accounts | NOW | 0.25% | 0.25% | $300.00 | Monthly |
| Super NOW | 0.25% | 0.25% | $1,000.00 | Monthly | |
| Money Market | 0.50% | 0.50% | $2,500.00 | Monthly | |
| Money Market | 0.75% | 0.75% | $100,000.00 | Monthly | |
| Money Market | 1.00% | 1.00% | $250,000.00 | Monthly | |
| Savings/Investment | Passbook Savings |
0.50% |
0.50% |
$10.00 |
Quarterly |
| Christmas Club | 1.00% | 1.00% | $10.00 | Quarterly | |
| For all of the above accounts, fees may reduce earnings and rates may change after account opens. | |||||
| Savings/Investment | 60 Month CD | 1.75% | 1.76% | $500.00 | Quarterly |
| 36 Month CD | 1.50% | 1.51% | $500.00 | Quarterly | |
| 30 Month CD | 1.25% | 1.26% | $500.00 | Quarterly | |
| 18 Month CD | 1.00% | 1.00% | $500.00 | Quarterly | |
| 12 Month CD | .75% | .75% | $500.00 | Quarterly | |
| 6 Month CD | .50% | .50% | $1,000.00 | At maturity | |
| 91 Day CD | .25% | .25% | $1,000.00 | At maturity | |
| 7-31 Day CD | .25% | .25% | $1,000.00 | At maturity | |
| Retirement | IRA | 1.00% | 1.01% | $100.00 | Quarterly |
| ******Special****** | 12 Mo Liquid | .65% | .65% | $5,000.00 | Quarterly |
| ******Special****** | 24 Month CD | 1.00% | 1.00% | $1,000.00 | Quarterly |
| Contact an employee about applicable fees. Substantial penalty imposed for early withdrawal on CDs. APY assumes interest is automatically reinvested. The 24 Month special is non-renewable. | |||||
Loans
| For information on loan products please contact a loan officer at (618) 282-3939. | ||||
| Consumer Loans | Rates vary according to terms and conditions of the loan. Please contact a loan officer at 282-3939 or 282-4777 for more information. | |||
Member FDIC |
Deposit Accounts • Loans • Other Services |
Equal Housing Lender |